Section 2 (Wednesday) lab schedule
| Date | Experiment |
| 1/15 | No lab today! |
| 1/22 | No lab today! |
| 1/29 | Snow day |
| 2/5 | Introduction to the lab, lab safety, and introductory experiment (handout) |
| 2/12 | Experiment 1A: Identification of an unknown compound |
| 2/19 | Experiment 3A: Empirical formula of an oxide |
| 2/26 | Experiment 3B: Thermal decomposition of hydrates |
| 3/5 | Experiment 4C: Titration – the acid content of vinegar |
| 3/12 | Lecture Test 2, second version at 2:30 in room 5402. No experiment. |
| 3/19 | No lab today! (Spring break) |
| 3/26 | Experiment 4B: Ionic reactions in aqueous solution |
| 4/2 | Experiment 5B: Decomposition of potassium chlorate – the gas laws |
| 4/9 | Experiment 6: Thermochemistry |
| 4/16 | Experiment 7: UV/VIS spectroscopy |
| 4/23 | Experiment 8: Solubility Lab notebooks due at the end of this lab period! |
| 4/30 | No lab today! |
