Section 1 (Thursday, 2:30 PM) lab schedule
| Date | Experiment |
| 1/11 | No lab today! Make sure to get your lab manual before next week! |
| 1/18 | Experiment 9B: Synthesis of salicylic acid from oil of wintergreen |
| 1/25 | Experiment (handout): Characterization of salicylic acid via IR spectroscopy, melting point determination, and chemical tests |
| 2/1 | Experiment 10A: Geometric isomers |
| 2/8 | No lab today! |
| 2/15 | Experiment 22B: Qualitative analysis of Cr, Fe, and Cu |
| 2/22 | Experiment (handout): Gravimetric analysis of chlorides, part 1 |
| 3/1 | Experiment (handout): Gravimetric analysis of chlorides, part 2 |
| 3/8 | No lab today! |
| 3/15 | Experiment 12A: Freezing point depression |
| 3/22 | No lab today! |
| 3/29 | Experiment 13: The iodine clock reaction |
| 4/5 | Experiment 14A: Le Chateleir’s Principle |
| 4/12 | Experiment 14B: Determination of an equilibrium constant |
| 4/19 | Experiment 16A: Equilibrium of weak acids and bases |
| 4/26 | No lab today! |
| 5/3 | No lab today! |
* These dates are subject to change due to inclement weather, etc.
