Section 1 (Thursday) lab schedule
| Date | Experiment |
| 1/16 | No lab today! |
| 1/23 | No lab today! |
| 1/30 | Snow day |
| 2/6 | Introduction to the lab, lab safety, and introductory experiment (handout) |
| 2/13 | Experiment 1A: Identification of an unknown compound |
| 2/20 | Experiment 3A: Empirical formula of an oxide |
| 2/27 | Experiment 3B: Thermal decomposition of hydrates |
| 3/6 | Experiment 4C: Titration – the acid content of vinegar |
| 3/13 | Lecture Test 2, second version at 2:30 in room 5402. No experiment. |
| 3/20 | No lab today! (Spring break) |
| 3/27 | Experiment 4B: Ionic reactions in aqueous solution |
| 4/3 | Experiment 5B: Decomposition of potassium chlorate – the gas laws |
| 4/10 | Experiment 6: Thermochemistry |
| 4/17 | Experiment 7: UV/VIS spectroscopy |
| 4/24 | Experiment 8: Solubility Lab notebooks due at the end of this lab period! |
| 5/1 | No lab today! |
