Section 1 (Monday, 2:30 PM) lab schedule
| Date | Experiment |
| 11/7 | Experiment 5B: The ideal gas law |
| 11/14 | Experiment 7: UV/VIS spectroscopy |
| 11/21 | No lab today! |
| 11/28 | Experiment 8: Solubility. |
| 12/5 | Finals week! No lab today! |
Section 2 (Wednesday, 2:30 PM) lab schedule
| Date | Experiment |
| 11/9 | Experiment 5B: The ideal gas law |
| 11/16 | Experiment 7: UV/VIS spectroscopy |
| 11/23 | No lab today! |
| 11/30 | Experiment 8: Solubility. |
| 12/7 | Finals week! No lab today! |
Section 3 (Thursday, 11:00 AM) lab schedule
| Date | Experiment |
| 11/10 | No lab today! |
| 11/17 | Experiment 7: UV/VIS spectroscopy |
| 11/24 | No lab today! |
| 12/1 | Experiment 8: Solubility. |
| 12/8 | Finals week! No lab today! |
These dates have been modified due to the time lost from Hurricane Matthew
