CHM 100 Section 1 (Tuesday) lab schedule
| Week | Date | Experiment |
| 1 | 8/16 | No lab today! |
| 2 | 8/23 | Introduction: Safety and introductory experiment (handout) |
| 3 | 8/30 | Experiment 2: Measurements |
| 4 | 9/6 | Experiment 3: Preparation and properties of oxygen gas |
| 5 | 9/13 | Experiment 4: Preparation and properties of hydrogen gas |
| 6 | 9/20 | Experiment 6: Freezing points and the graphing of scientific data |
| 7 | 9/27 | Experiment 7: The water in hydrates |
| 8 | 10/4 | Lab exam #1: Covers experiments 2, 3, 4, 6, and 7. |
| 9 | 10/11 | Experiment 9: Properties of solutions |
| 10 | 10/18 | Experiment 10: The composition of potassium chlorate |
| 11 | 10/25 | Experiment 11: Double displacement reactions |
| 12 | 11/1 | Experiment 12: Single displacement reactions |
| 13 | 11/8 | Titration of acetic acid (handout) |
| 14 | 11/15 | Lab exam #2: Covers experiments 9, 10, 11, 12, and acetic acid. |
| 15 | 11/22 | No lab today! |
| 16 | 11/29 | No lab today! |
*This schedule may change during the semester due to inclement weather, etc.
LAST UPDATED: 8/1/2011
